Drinks
| Item | Price |
|---|
| Tea | £1.10 |
| Coffee | £1.20 |
| Hot chocolate | £1.30 |
| Milk | 80p |
| Bottled water | £1 |
| Orange juice | 80p |
| Apple juice | 80p |
| Flavoured water | £1 |
Breakfast
| Item | Price |
|---|
| Cheese on toast (V) (E) | £2 |
| Beans on toast (V) | £2 |
| Crumpets (V) | £2 |
| Toasted fruit teacake (V) | £2 |
| Bacon teacake (may not be available in all venues) | £2 |
| Sausage teacake (may not be available in all venues) | £2 |
| Egg teacake (V) (E) | £2 |
Hot meals
| Item | Price |
|---|
| Cheese panini (V) (D) | £2.50 |
| Tuna panini (F) (D) | £3 |
| Cheese toastie (V) (D) | £2 |
| Tuna toastie (D) (F) | £3 |
| Homemade soup with bread | £2.10 |
Sandwiches
| Item | Price |
|---|
| Cheese (V) (D) | £2 |
| Egg (V) (D) | £2.50 |
| Ham (may not be available in all venues) | £3 |
| Tuna (F) | £3 |
Jacket potatoes
Choose one or two toppings from:
- Cheese (V) (D)
- Tuna mayo (F) (E)
- Beans (V)
| Number of Toppings | Price |
|---|
| 1 | £2.70 |
| 2 | £3.70 |
Snacks
| Item | Price |
|---|
| Biscuit (V) (D) | 50p |
| Scone (V) (D) (E) | £1 |
| Cakes (V) (D) (E) | £1 |
| Fruit (V) | 50p |
| Yoghurts (V) (D) | 50p |
| Crisps | £1 |
Specials
Ask about our meals and puddings of the day
| Item | Price |
|---|
| Adult meal | £3.50 |
| Child's meal | £2.50 |
| Pudding | £1 |
- (D) dairy
- (E) eggs
- (F) fish
- (V) vegetarian